RTE Student List

RTE STUDENT'S LIST (2023-24)
SNo UDISE code School Name Name of Child Father Name Gender 2d/2e Class. AADHAR NUM
1 05120205502 Gurukul, Kichha Vidhya RAVINDRA PASWAN female 2d 1 838541408047
2 05120205502 Gurukul, Kichha Aafiya Siddiqui TANVEER ASRAF female 2e 1 489749973706
3 05120205502 Gurukul, Kichha Mamta Bhurji AJAY female 2e 1 707133670796
4 05120205502 Gurukul, Kichha Kevika ankit kumar female 2d 1 392375428804
5 05120205502 Gurukul, Kichha Saniya naseem female 2e 1 734558999222
6 05120205502 Gurukul, Kichha Devansh RAVI BHARTI male 2d 1 462144388228
7 05120205502 Gurukul, Kichha Enaya Bee ajeem ahmad female 2e 1 545881956691
8 05120205502 Gurukul, Kichha Namish Basera HIMMAT SINGH male 2e 1 305372702889
9 05120205502 Gurukul, Kichha Seerat Kaur Harendra Singh female 2e 1 436944057406
10 05120205502 Gurukul, Kichha Ragini Kashyap SANTOSH KUMAR female 2e 1 547796270063
11 05120205502 Gurukul, Kichha Abhishek SANTOSH KUMAR male 2e 1 865208816308
12 05120205502 Gurukul, Kichha Lavely Upadhyay PRAKASH CHANDRA UPADHYAY female 2e 1 915615568598
13 05120205502 Gurukul, Kichha Niyati Singh AVIRAL SINGH female 2d 1 702598779273
14 05120205502 Gurukul, Kichha Chandani SURENDAR female 2e 1 383581209863
15 05120205502 Gurukul, Kichha Mamta Devendra singh female 2e 1 408532554774
16 05120205502 Gurukul, Kichha Hirdyansh Rautela Anand Singh Rautela male 2e 2 802723856384
17 05120205502 Gurukul, Kichha Anaviya Malik Monis female 2d 2 470991120501
18 05120205502 Gurukul, Kichha Ananya radheshyam female 2d 2 603894599924
19 05120205502 Gurukul, Kichha Naman Bhardwaj Shankar Kumar male 2e 2 292306096923
20 05120205502 Gurukul, Kichha Tanvi Rathor Baldev Rathor female 2e 2 685738394653
21 05120205502 Gurukul, Kichha Mohd Bilal mohd rashid male 2d 2 544996867183
22 05120205502 Gurukul, Kichha Manish Binwal Satish Chandra male 2e 2 858760802431
23 05120205502 Gurukul, Kichha Affan Raza Ayaz Ahmad female 2e 2 824050873081
24 05120205502 Gurukul, Kichha Inayat Fatama Mohd zakir malik male 2e 2 641914347507
25 05120205502 Gurukul, Kichha Dushyant Kumar Surendra Pal female 2d 2 201159299538
26 05120205502 Gurukul, Kichha Mohd Umair Raza Istiyak female 2e 2 232697547636
27 05120205502 Gurukul, Kichha Anshika Thuwal Harish chandra female 2e 2 689689910357
28 05120205502 Gurukul, Kichha Vansh Mandal Sadhan Mandal male 2e 2 648595449758
29 05120205502 Gurukul, Kichha Radhika Rinku female 2e 2 862994389844
30 05120205502 Gurukul, Kichha Radhika Aman KUmar male 2d 2 538621033081
31 05120205502 Gurukul, Kichha Mohd Raza Eijaj male 2d 3 398858398840
32 05120205502 Gurukul, Kichha Mohd Moen Raza Mohd Taheer male 2e 3 645993797130
33 05120205502 Gurukul, Kichha Khushi Dharamveer Bharti female 2d 3 730075027268
34 05120205502 Gurukul, Kichha Rohit Binwal Satish Chandra male 2e 3 733284177260
35 05120205502 Gurukul, Kichha Inaya Fatima Sharoz Ahmad female 2d 3 796560273333
36 05120205502 Gurukul, Kichha Mahima Diwakar Rahul Diwakar female 2e 3 595930437039
37 05120205502 Gurukul, Kichha Nitin Ratohur Rinku Singh male 2e 3 998149029860
38 05120205502 Gurukul, Kichha Ritesh Kamlesh male 2e 3 809693745596
39 05120205502 Gurukul, Kichha Harsh Upadhyay Harish Upadhyay male 2e 3 934851763903
40 05120205502 Gurukul, Kichha Prabhdeep Kaur Paramjeet Singh female 2e 3 779020047631
41 05120205502 Gurukul, Kichha Pariniti Rawal Ganesh Singh Rawal female 2e 3 807134598936
42 05120205502 Gurukul, Kichha Mohammad Hammad Noor Hasan male 2e 3 583868094480
43 05120205502 Gurukul, Kichha Shaurya Deshraj Rathor male 2d 3 791517527046
44 05120205502 Gurukul, Kichha Akshat Rautela Chandan Singh Rautela male 2e 3 725609127039
45 05120205502 Gurukul, Kichha Divyansh Guddu male 2e 3 908237412664
46 05120205502 Gurukul, Kichha Sakshi Kapdi Naresh Chandra Kapri female 2e 4 448392264432
47 05120205502 Gurukul, Kichha Madhulika Krishan Pal female 2e 4 373753622858
48 05120205502 Gurukul, Kichha Ayush Binwal Naveen Chandra male 2e 4 445069605649
49 05120205502 Gurukul, Kichha Mohd Favi Sakamuddin male 2e 4 663286226862
50 05120205502 Gurukul, Kichha Prabhleen Kour Manvinder Singh female 2e 4 457770777747
51 05120205502 Gurukul, Kichha Niharika Joshi Harish Chandra Joshi female 2e 4 849236341039
52 05120205502 Gurukul, Kichha Rudra Pratap Singh Amit Singh male 2e 4 998516565893
53 05120205502 Gurukul, Kichha Pawni Pankaj Sharma female 2e 5 738161304247
54 05120205502 Gurukul, Kichha Mohd Tayyab Julfikar Ahmad male 2d 5 462725662575
55 05120205502 Gurukul, Kichha Shagun Ravendra Kumar female 2d 5 532386749777
56 05120205502 Gurukul, Kichha Vashu Aman Kumar male 2d 5 711013313474
57 05120205502 Gurukul, Kichha Garv Gangwar Mukesh Kumar male 2d 5 215216648116
58 05120205502 Gurukul, Kichha Baani Narendra female 2e 5 928602434531
59 05120205502 Gurukul, Kichha Soumay Sharma Sunill Dutt male 2e 5 500683360478
60 05120205502 Gurukul, Kichha Gurpreet Rajvinder Singh male 2e 5 965219456586
61 05120205502 Gurukul, Kichha Lakshy Manoj male 2e 5 918699393227
62 05120205502 Gurukul, Kichha Manvi Naresh Kumar female 2d 5 428143819037
63 05120205502 Gurukul, Kichha Mohd Alfahad Jahid male 2d 5 746780389156
64 05120205502 Gurukul, Kichha Swaleha Muaj Ahmad female 2d 5 954356053475
65 05120205502 Gurukul, Kichha Viney Koli Ranjit male 2d 5 858359380152
66 05120205502 Gurukul, Kichha Siya Tinku female 2e 6 347962990163
67 05120205502 Gurukul, Kichha Khushi Bala Subhas Bala female 2e 6 665080323800
68 05120205502 Gurukul, Kichha Riya Dharamveer Bharti female 2e 6 762272161523
69 05120205502 Gurukul, Kichha Anshika Mukesh female 2e 6 683548854248
70 05120205502 Gurukul, Kichha Shourya Agarwal Sunil Kumar Agarwal male 2d 6 801017246248
71 05120205502 Gurukul, Kichha Jigar Mourya Surendra Mourya male 2d 6 573413301467
72 05120205502 Gurukul, Kichha Piyush Binwal Naveen Chand male 2e 6 785649081625
73 05120205502 Gurukul, Kichha Suhana Moin female 2e 6 771316850738
74 05120205502 Gurukul, Kichha Alisava Zulfikar Malik female 2e 6 518956836565
75 05120205502 Gurukul, Kichha Kashan Javed male 2d 6 964544182802
76 05120205502 Gurukul, Kichha Malala Malik Khalid Ahmad female 2e 6 456812210144
77 05120205502 Gurukul, Kichha Munifa Fatima Agaj Ahmad female 2e 6 958307076253
78 05120205502 Gurukul, Kichha Anshika Mourya Vijay Mourya female 2e 6 509155592079
79 05120205502 Gurukul, Kichha Kartik Rathore Jhamman Lal male 2e 6 349846773169
80 05120205502 Gurukul, Kichha Hifzan Malik Arshad male 2d 6 646995407034
81 05120205502 Gurukul, Kichha Mohd Arham Afroz Ahmad male 2d 6 318876680745
82 05120205502 Gurukul, Kichha Mannat Karamjeet Singh female 2e 6 599519547680
83 05120205502 Gurukul, Kichha Chetna Bagwani Omprakash female 2e 6 589025628999
84 05120205502 Gurukul, Kichha Ambika Devi Ramu female 2d 7 323490438919
85 05120205502 Gurukul, Kichha Aishwarya Kori Vinod Kumar female 2d 7 879564667829
86 05120205502 Gurukul, Kichha Zoya Khatoon Izhaar Ahmad female 2e 7 551525111510
87 05120205502 Gurukul, Kichha Ishika Chotelal female 2e 7 878045713509
88 05120205502 Gurukul, Kichha Indu Gangwar Mahesh Kumar female 2e 7 221529785967
89 05120205502 Gurukul, Kichha Kratika Joshi Tara Chandra Joshi female 2e 7 991607847297
90 05120205502 Gurukul, Kichha Roshni Guddu Rai female 2e 7 484733011459
91 05120205502 Gurukul, Kichha Drishti Mourya Rajendra Mourya female 2e 7 984888447155
92 05120205502 Gurukul, Kichha Arpita Rathore Prem Shankar female 2e 7 900548543897
93 05120205502 Gurukul, Kichha Bhawya Sunil Kumar female 2e 7 572908547232
94 05120205502 Gurukul, Kichha Mohd Zayyan Raza Shahid Raza male 2e 7 465913328085
95 05120205502 Gurukul, Kichha Hitesh Bahadur Nandan Bahadur male 2e 7 990096595199
96 05120205502 Gurukul, Kichha Numan Miraz Malik male 2e 7 687869865088
97 05120205502 Gurukul, Kichha Naresh Gangwar Ram Sewak male 2e 7 637167965846
98 05120205502 Gurukul, Kichha Himanshi Kishore Nand Kishore female 2e 7 603111017420
99 05120205502 Gurukul, Kichha Prachi Ravi female 2e 7 301008876042
100 05120205502 Gurukul, Kichha Avneet Kaur Avtar Singh female 2e 7 415474643420
101 05120205502 Gurukul, Kichha Prabhkirat Singh Gursharan Singh male 2e 7 436314183571
102 05120205502 Gurukul, Kichha Aatifa Fayyaz female 2e 7 372937914430
103 05120205502 Gurukul, Kichha Mo. Zainul Abbedin Aslam male 2e 7 854445788046
104 05120205502 Gurukul, Kichha Mohd Shehzan Firoz Ahmad male 2e 7 536440901311
105 05120205502 Gurukul, Kichha Pratiksha Gangwar Mukesh Kumar female 2d 8 433178875774
106 05120205502 Gurukul, Kichha Himanshu Kapdi Naresh Chandra Kapri female 2e 8 983680947347
107 05120205502 Gurukul, Kichha Chaman Mourya Bhoopram female 2e 8 392265593255
108 05120205502 Gurukul, Kichha Mannat Arora Sandeep female 2e 8 672175175665
109 05120205502 Gurukul, Kichha Mannu Mukesh Kumar female 2e 8 695414765651
110 05120205502 Gurukul, Kichha Gunjan Trinani Dharmendra Trinani female 2e 8 368799845611
111 05120205502 Gurukul, Kichha Ilma Rashid female 2e 8 226767690994
112 05120205502 Gurukul, Kichha Ansh Sanjeev Kumar male 2d 8 589356267679
113 05120205502 Gurukul, Kichha Gurman Singh Deedar Singh male 2e 8 287929914097
114 05120205502 Gurukul, Kichha Himanshu Binwal Ramesh Chandra Binwal male 2e 8 209595623528
115 05120205502 Gurukul, Kichha Mohd Shahnawaz Shareef Ahmad male 2e 8 433772853005
116 05120205502 Gurukul, Kichha Saif Alvi Shareef Shah male 2e 8 567421016123
117 05120205502 Gurukul, Kichha Dev Saxena Sanjay Saxena male 2e 8 450680687628
118 05120205502 Gurukul, Kichha Aayush Pramod Tiwari male 2e 8 859473460045
119 05120205502 Gurukul, Kichha Yogesh Keshav Das male 2e 8 315328278945
120 05120205502 Gurukul, Kichha Dev Lalta Prasad male 2e 8 324303792823
121 05120205502 Gurukul, Kichha Mohd Aasif Rasheed male 2e 8 488251977985
122 05120205502 Gurukul, Kichha Shehjul Ali Istiyak Ahmad male 2e 8 292030077483
123 05120205502 Gurukul, Kichha Haider Ali Istiyak Ahmad male 2e 8 288100603523
124 05120205502 Gurukul, Kichha Falak Noor Javed female 2e 8 403429405088